| Unit # |
Approx Dimensions |
Approx Sq. Ft. |
Garage Door |
Man Door |
| 19 | 30' x 50' | 1500.00 | 14' x 14' | Yes |
| 20 | 30' x 50' | 1500.00 | 14' x 14' | Yes |
| 21 | 30' x 50' | 1500.00 | 14' x 14' | Yes |
| 22 | 22' x 51' | 1139.03 | 14' x 14' | Yes |
| 23 | 22' x 51' | 1139.03 | 14' x 14' | Yes |
| *24 | 22' x 51' | 1001.15 | 14' x 14' | Yes |
| 46 | 22' x 29' | 670.05 | 14' x 14' | Yes |
| 47 | 22' x 29' | 670.05 | 14' x 14' | Yes |
| 48 | 22' x 29' | 670.05 | 14' x 14' | Yes |
| 49 | 15' x 26' | 385.53 | 10' x 14' | Yes |
| 50 | 15' x 26' | 385.53 | 10' x 14' | No |
| 51 | 15' x 26' | 385.53 | 10' x 14' | Yes |
| 52 | 15' x 26' | 385.53 | 10' x 14' | No |
| 53 | 15' x 26' | 385.53 | 10' x 14' | Yes |
| 54 | 15' x 26' | 385.53 | 10' x 14' | No |
| 55 | 16' x 20' | 315.49 | 10' x 12' | No |
| 56 | 16' x 20' | 314.62 | 10' x 12' | No |
| 57 | 16' x 20' | 314.62 | 10' x 12' | No |
| 58 | 16' x 20' | 316.62 | 10' x 12' | No |
| 59 | 16' x 20' | 316.62 | 10' x 12' | No |
| *Unit 24 has electrical room for Building B. |
||||
| Unit # |
Approx Dimensions |
Approx Sq. Ft. |
Garage Door |
Man Door |
| 1 | 35' x 46'/26 | 856.59 | 14' x 14' | Yes |
| 2 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 3 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 4 | 22' x 42'/30' | 828.82 | 14' x 14' | Yes |
| 5 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 6 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 7 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 8 | 22' x 42'/30' | 828.82 | 14' x 14' | Yes |
| 9 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| *10 | 22' x 39'/26' | 635.07 | 14' x 14' | Yes |
| 11 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 12 | 22' x 42'/30' | 828.82 | 14' x 14' | Yes |
| 13 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 14 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 15 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 16 | 22' x 42'/30' | 828.82 | 14' x 14' | Yes |
| 17 | 22' x 39'/26' | 726.24 | 14' x 14' | Yes |
| 18 | 32' x 39'/26' | 1122.56 | 14' x 14' | Yes |
| *Unit 10 has electrical room for Building A. All dimensions are subject to change. ¹Hose bib & floor drain only on certain units. |
||||
| Unit # |
Approx Dimensions |
Approx Sq. Ft. |
Garage Door |
Man Door |
| 25 | 22' x 51' | 1139.03 | 14' x 14' | Yes |
| 26 | 22' x 51' | 1139.03 | 14' x 14' | Yes |
| 27 | 22' x 51' | 1139.03 | 14' x 14' | Yes |
| 28 | 22' x 34' | 781.67 | 14' x 14' | Yes |
| 29 | 22' x 34' | 781.67 | 14' x 14' | Yes |
| 30 | 22' x 34' | 781.67 | 14' x 14' | Yes |
| 31 | 22' x 34' | 781.67 | 14' x 14' | Yes |
| 32 | 22' x 34' | 781.67 | 14' x 14' | Yes |
| 33 | 12' x 31' | 364.03 | 10' x 12' | No |
| 34 | 12' x 31' | 364.03 | 10' x 12' | No |
| 35 | 12' x 31' | 364.03 | 10' x 12' | No |
| 36 | 12' x 31' | 364.03 | 10' x 12' | No |
| 37 | 12' x 31' | 374.15 | 10' x 12' | No |
| 38 | 22' x 31' | 714.72 | 14' x 14' | Yes |
| 39 | 22' x 31' | 714.72 | 14' x 14' | Yes |
| 40 | 22' x 31' | 714.72 | 14' x 14' | Yes |
| 41 | 22' x 31' | 714.93 | 14' x 14' | Yes |
| 42 | 22' x 31' | 714.61 | 14' x 14' | Yes |
| 43 | 22' x 29' | 714.93 | 14' x 14' | Yes |
| 44 | 22' x 29' | 670.05 | 14' x 14' | Yes |
| 45 | 22' x 29' | 670.05 | 14' x 14' | Yes |